Webelos I Activity Badges
Webelos I Cub Scouts Requirements.
Below is a listing of the activity badges that Webelos earn. The exact requirements are too long to be listed on this page. Badges with a (*) are required to earn the Webelos Rank, and badges with a (**) are required for the Arrow of Light (see below).
Activity Badges
| Activity | Robbie | Riley | Oliver | John | Tyler | Justin | Scout 7 | Scout 8 | Scout 9 |
|---|---|---|---|---|---|---|---|---|---|
| Physical Skills Group | |||||||||
| Aquanaut | |||||||||
| Athlete | X | X | X | X | |||||
| Fitness* | X | X | X | X | |||||
| Sportsman | |||||||||
| Mental Skills Group | |||||||||
| Artist | X | X | X | X | |||||
| Scholar | |||||||||
| Showman | |||||||||
| Traveler | X | X | X | X | Community Group | ||||
| Citizen* | X | X | X | X | |||||
| Communicator | |||||||||
| Family Member | |||||||||
| Readyman** | Technology Group | ||||||||
| Craftsman | |||||||||
| Engineer | |||||||||
| Handyman | |||||||||
| Scientist | Outdoor Group | ||||||||
| Forester | |||||||||
| Geologist | X | X | X | X | |||||
| Naturalist | |||||||||
| Outdoorsman** | Arrow of Light | ||||||||
| complete |